
PRICING for South AfricaN and INTERNATIONAL STUDENTS
We offer 2-main enrollment types: Online School or HomeSchool Enrollment

ONLINE SCHOOL ENROLLMENT
This enrollment type includes the comprehensive access to all online school services. This includes assessments, termly reports, live classes, 1-on-1 academic support sessions, access to qualified teachers and the online course materials.

HOMESCHOOL ENROLLMENT
Our HomeSchool Enrollment option includes greater flexibility in selecting which aspects of the Online School each student wants to utilise. Basic enrollment includes access to online course materials and syllabi. Add-Ons are available for assessments and classes.

ASSESSMENTS ADD-ON
HomeSchooling students can select an Assessments Add-On to include mid-term and end-term assessments, exams, marking and feedback and termly reports. In-depth individualised reports are available for stage 3, 6, stage 9, iGCSE and AS-levels to give further insights and recommendations.

LIVE CLASSES ADD-ON
HomeSchooling Students can elect to have access to live and recorded classes which includes a timetable to access classes, 1-on-1 academic support sessions and live teacher support
Monthly OR ANNUAL tuition fee OPTIONS
Annual Registration and Application fee applies.
Fees for student success advisors and learning coaches and tutors are charged separately as required
*Enrollment for January 2024. Fees exclude final iGCSE and AS/A-level International Cambridge/Pearson Exam fees
**Fees exclude SACAI Registration Fees of R430 once-off payment per annum (subject to change and increases)
*** Examination Fees for SACAI Grade 12 final exams are excluded and estimated as R 13 000 for 7 subjects
ONLINE SCHOOL ENROLLMENT AND FEES:
STAGE | FEATURES | ONLINE SCHOOL SOUTH AFRICA (ZAR) | ONLINE SCHOOL INTERNATIONAL STUDENTS (USD) |
---|---|---|---|
Stage R | 3 Subjects, Weekly Live Parent Guidance Sessions, Daily Play-based learning activities, International Curriculum, Continuous Teacher Assessments, Parent Informal Assessments and Observations guidance, Structured yet Flexible program. | 1400 | 75 |
Stage 1 | 6 Subjects. Live Parent Guidance Sessions, Play-based learning activities, International Curriculum, Teacher Assessments and Observations, 4 - 6 Timetabled Daily Live Classes, Gamified Activities, Academic and Development Report | 3138 | 172 |
Stage 2 | 6 Subjects. Live Parent Guidance Sessions, Play-based learning activities, International Curriculum, Teacher Assessments and Observations, 4 - 6 Timetabled Daily Live Classes, Gamified Activities, Academic and Development Report | 3272 | 179 |
Stage 3 | 6 Subjects. Live Parent Guidance Sessions, Play-based learning activities, International Curriculum, Teacher Assessments and Observations, 4 - 6 Timetabled Daily Live Classes, Gamified Activities, Academic and Development Report | 3558 | 195 |
Stage 4 | 6 Subjects, Live Parent Meetings, International Curriculum, Online Course Activities, Teacher Assessments and Observations, 4 - 6 Daily Timetabled Live Classes, Gamified Activities, Academic and Development Report | 3711 | 203 |
Stage 5 | 6 Subjects, Live Parent Meetings, International Curriculum, Online Course Activities, Teacher Assessments and Observations, 4 - 6 Daily Timetabled Live Classes, Gamified Activities, Academic and Development Report | 3978 | 218 |
Stage 6 | 6 Subjects, Live Parent Meetings, International Curriculum, Online Course Activities, Teacher Assessments and Observations, 4 - 6 Daily Timetabled Live Classes, Gamified Activities, Academic and Development Report | 4149 | 227 |
Stage 7* | 7 Subjects, International Curriculum, Comprehensive Online Courses, Benchmarked Assessments and Observations, 4 - 6 Timetabled Daily Live Classes, Gamified Activities, Academic and Development Report | 4616 | 253 |
Stage 8* | 7 Subjects, International Curriculum, Comprehensive Online Courses, Benchmarked Assessments and Observations, 4 - 6 Timetabled Daily Live Classes, Gamified Activities, Academic and Development Report | 4778 | 262 |
Stage 9* | 7 Subjects, International Curriculum, Comprehensive Online Courses, Benchmarked Assessments and Observations, 4 - 6 Timetabled Daily Live Classes, Gamified Activities, Academic and Development Report | 4858 | 266 |
iGCSE* | Includes 7 out of 12 subject choices, International Curriculum, Comprehensive Online Courses, Benchmarked Assessments, 4 - 7 Daily Timetabled Live Classes, Gamified Activities, Academic and Personalised Progress Reports | 5083 | 279 |
iAS* | Includes 6 out of 12 subject choices, International Curriculum, Comprehensive Online Courses, Benchmarked Assessments, 4 - 7 Daily Timetabled Live Classes, Academic and Personalised Progress Reports | 5839 | 325 |
A* | Includes 3 out of 8 Subjects to choose from, International Curriculum, Comprehensive Online Courses, Benchmarked Assessments, Weekly Timetabled Live Classes, Academic and Personalised Progress Reports | 4000 | 250 |
CAPS (Grade 10 - 11)** | Includes 7 out of 12 Subject choices, Comprehensive Online Courses, Daily Live Classes, Benchmarked Assessments, SACAI curriculum, Academic and Personalised Progress Reports | 2500 | N/A |
CAPS Grade 12 *** | Includes 7 out of 12 Subject choices, Comprehensive Online Courses, Daily Live Classes, Benchmarked Assessments, SACAI curriculum, Academic and Personalised Progress Reports | 2850 | N/A |
HOMESCHOOL ENROLLMENT AND FEES:
STAGE | HOMESCHOOLING OPTION (ZAR) (MONTHLY) | ASSESMENTS ADD-ON (YEARLY FEE) | LIVE CLASSES AND RECORDINGS ADD-ON (YEARLY FEE) | |
---|---|---|---|---|
Stage R | 3 Subjects, Weekly Live Parent Guidance Sessions, Daily Play-based learning activities, International Curriculum, Continuous Teacher Assessments, Parent Informal Assessments and Observations guidance, Structured yet Flexible program. | 1400 | Included | Included |
Stage 1 | 6 Subjects. Live Parent Guidance Sessions, Play-based learning activities, International Curriculum, Gamified Activities. | 1569 | 8630 | 8630 |
Stage 2 | 6 Subjects. Live Parent Guidance Sessions, Play-based learning activities, International Curriculum, Gamified Activities. | 1636 | 8999 | 8999 |
Stage 3 | 6 Subjects. Live Parent Guidance Sessions, Play-based learning activities, International Curriculum, Gamified Activities. | 1779 | 9785 | 9785 |
Stage 4 | 6 Subjects. Live Parent Guidance Sessions, Play-based learning activities, International Curriculum, Gamified Activities. | 1856 | 10207 | 10207 |
Stage 5 | 6 Subjects. Live Parent Guidance Sessions, Play-based learning activities, International Curriculum, Gamified Activities. | 1989 | 10940 | 10940 |
Stage 6 | 6 Subjects. Live Parent Guidance Sessions, Play-based learning activities, International Curriculum, Gamified Activities. | 2074 | 11412 | 11412 |
Stage 7* | 7 Subjects, International Curriculum, Comprehensive Online Courses, Gamified Activities. | 2308 | 12695 | 12695 |
Stage 8* | 7 Subjects, International Curriculum, Comprehensive Online Courses, Gamified Activities. | 2389 | 13141 | 13141 |
Stage 9* | 7 Subjects, International Curriculum, Comprehensive Online Courses, Gamified Activities. | 2429 | 133612 | 133612 |
iGCSE* | Includes 7 out of 12 subject choices, International Curriculum, Comprehensive Online Courses. | 2541 | 13979 | 13979 |
iAS* | N/A | N/A | N/A | N/A |
A* | N/A | N/A | N/A | N/A |
CAPS Grade 10 - 12 | N/A | N/A | N/A | N/A |
